Espace abonnés

Pulp prices (in €/tonne and $/tonne) - April 2024 (from May 2nd)



Month : Year :


Dollars / tonne 4 / 2024 3 / 2024 4 / 2023 Change 1 month Change 1 year Index
base 100 = 2015
 
Birch (dollars) 1300 / 1321 1220 / 1241 1180 / 1201 6.5% 10.1% 164
NBSK (dollars) 1445 / 1480 1365 / 1400 1295 / 1330 5.8% 11.4% 170
Radiata Pine (dollars) 1403 / 1445 1323 / 1365 1253 / 1295 6% 11.8% 180
Southern Pine (dollars) 1385 / 1420 1305 / 1340 1235 / 1270 6% 12% 184
Mixed Hardwood (North) (dollars) 1236 / 1266 1156 / 1186 1116 / 1146 6.8% 10.6% 168
Mixed Hardwood (South) (dollars) 1221 / 1246 1141 / 1166 1101 / 1126 6.9% 10.8% 167
Eucalyptus - Euros 1204 / 1213 1122 / 1131 1065 / 1074 7.3% 13% 171
Birch/Bouleau -Euros 1213 / 1233 1131 / 1151 1074 / 1094 7.2% 12.8% 169
CTMP (dollars)* 1221 / 1262 1141 / 1182 1101 / 1142 6.9% 10.7% 171
DIP (De Inked pulp) (dollars) 0 / 0 / 0 0 /     0
Eucalyptus (dollars) 1290 / 1300 1210 / 1220 1170 / 1180 6.6% 10.2% 166


Source : Pap'Argus
Market pulp prices are CIF per metric tonne.
*Chemical-thermomechanical pulp (CTMP) based on short fibres.
The prices of eucalyptus and birch pulp were converted into dollars on the course on April 30th, 2024 (1$ = 0.9332€)